<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<Capabilities xmlns="http://www.opengis.net/wmts/1.0" xmlns:ows="http://www.opengis.net/ows/1.1" xmlns:xlink="http://www.w3.org/1999/xlink" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:gml="http://www.opengis.net/gml" xsi:schemaLocation="http://www.opengis.net/wmts/1.0 http://schemas.opengis.net/wmts/1.0/wmtsGetCapabilities_response.xsd" version="1.0.0">
	<ows:ServiceIdentification>
	<ows:Title>Taiwan MAP Service</ows:Title>
		<ows:ServiceType>OGC WMTS</ows:ServiceType>
		<ows:ServiceTypeVersion>1.0.0</ows:ServiceTypeVersion>
		</ows:ServiceIdentification>
		<ows:OperationsMetadata>
			<ows:Operation name="GetCapabilities">
			<ows:DCP>
			<ows:HTTP>
			<ows:Get xlink:href="http://wmts.nlsc.gov.tw/wmts/WMTSCapabilities.xml">
			<ows:Constraint name="GetEncoding">
			<ows:AllowedValues>
				<ows:Value>RESTful</ows:Value>
			</ows:AllowedValues>
			</ows:Constraint>
			</ows:Get>
			<ows:Get xlink:href="http://wmts.nlsc.gov.tw/wmts?">
			<ows:Constraint name="GetEncoding">
			<ows:AllowedValues>
				<ows:Value>KVP</ows:Value>
			</ows:AllowedValues>
			</ows:Constraint>
			</ows:Get>
			</ows:HTTP>
			</ows:DCP>
			</ows:Operation>
			<ows:Operation name="GetTile">
			<ows:DCP>
			<ows:HTTP>
			<ows:Get xlink:href="http://wmts.nlsc.gov.tw/wmts/">
			<ows:Constraint name="GetEncoding">
			<ows:AllowedValues>
				<ows:Value>RESTful</ows:Value>
			</ows:AllowedValues>
			</ows:Constraint>
			</ows:Get>
			<ows:Get xlink:href="http://wmts.nlsc.gov.tw/wmts?">
			<ows:Constraint name="GetEncoding">
			<ows:AllowedValues>
				<ows:Value>KVP</ows:Value>
			</ows:AllowedValues>
			</ows:Constraint>
			</ows:Get>
			</ows:HTTP>
			</ows:DCP>
			</ows:Operation>
		</ows:OperationsMetadata>
		<Contents>
			<TileMatrixSet>
			<ows:Title>GoogleMapsCompatible</ows:Title>
			<ows:Abstract>the wellknown 'GoogleMapsCompatible' tile matrix set defined by OGC WMTS specification</ows:Abstract>
			<ows:Identifier>GoogleMapsCompatible</ows:Identifier>
			<ows:SupportedCRS>urn:ogc:def:crs:EPSG::3857</ows:SupportedCRS>
			<WellKnownScaleSet>urn:ogc:def:wkss:OGC:1.0:GoogleMapsCompatible</WellKnownScaleSet>
			<TileMatrix>
			<ows:Identifier>0</ows:Identifier>
			<ScaleDenominator>5.590822640287178E8</ScaleDenominator>
			<TopLeftCorner>-20037508.34278925 20037508.34278925</TopLeftCorner>
			<TileWidth>256</TileWidth>
			<TileHeight>256</TileHeight>
			<MatrixWidth>1</MatrixWidth>
			<MatrixHeight>1</MatrixHeight>
			</TileMatrix>
			<TileMatrix>
			<ows:Identifier>1</ows:Identifier>
			<ScaleDenominator>2.795411320143589E8</ScaleDenominator>
			<TopLeftCorner>-20037508.34278925 20037508.34278925</TopLeftCorner>
			<TileWidth>256</TileWidth>
			<TileHeight>256</TileHeight>
			<MatrixWidth>2</MatrixWidth>
			<MatrixHeight>2</MatrixHeight>
			</TileMatrix>
			<TileMatrix>
			<ows:Identifier>2</ows:Identifier>
			<ScaleDenominator>1.3977056600717944E8</ScaleDenominator>
			<TopLeftCorner>-20037508.34278925 20037508.34278925</TopLeftCorner>
			<TileWidth>256</TileWidth>
			<TileHeight>256</TileHeight>
			<MatrixWidth>4</MatrixWidth>
			<MatrixHeight>4</MatrixHeight>
			</TileMatrix>
			<TileMatrix>
			<ows:Identifier>3</ows:Identifier>
			<ScaleDenominator>6.988528300358972E7</ScaleDenominator>
			<TopLeftCorner>-20037508.34278925 20037508.34278925</TopLeftCorner>
			<TileWidth>256</TileWidth>
			<TileHeight>256</TileHeight>
			<MatrixWidth>8</MatrixWidth>
			<MatrixHeight>8</MatrixHeight>
			</TileMatrix>
			<TileMatrix>
			<ows:Identifier>4</ows:Identifier>
			<ScaleDenominator>3.494264150179486E7</ScaleDenominator>
			<TopLeftCorner>-20037508.34278925 20037508.34278925</TopLeftCorner>
			<TileWidth>256</TileWidth>
			<TileHeight>256</TileHeight>
			<MatrixWidth>16</MatrixWidth>
			<MatrixHeight>16</MatrixHeight>
			</TileMatrix>
			<TileMatrix>
			<ows:Identifier>5</ows:Identifier>
			<ScaleDenominator>1.747132075089743E7</ScaleDenominator>
			<TopLeftCorner>-20037508.34278925 20037508.34278925</TopLeftCorner>
			<TileWidth>256</TileWidth>
			<TileHeight>256</TileHeight>
			<MatrixWidth>32</MatrixWidth>
			<MatrixHeight>32</MatrixHeight>
			</TileMatrix>
			<TileMatrix>
			<ows:Identifier>6</ows:Identifier>
			<ScaleDenominator>8735660.375448715</ScaleDenominator>
			<TopLeftCorner>-20037508.34278925 20037508.34278925</TopLeftCorner>
			<TileWidth>256</TileWidth>
			<TileHeight>256</TileHeight>
			<MatrixWidth>64</MatrixWidth>
			<MatrixHeight>64</MatrixHeight>
			</TileMatrix>
			<TileMatrix>
			<ows:Identifier>7</ows:Identifier>
			<ScaleDenominator>4367830.1877243575</ScaleDenominator>
			<TopLeftCorner>-20037508.34278925 20037508.34278925</TopLeftCorner>
			<TileWidth>256</TileWidth>
			<TileHeight>256</TileHeight>
			<MatrixWidth>128</MatrixWidth>
			<MatrixHeight>128</MatrixHeight>
			</TileMatrix>
			<TileMatrix>
			<ows:Identifier>8</ows:Identifier>
			<ScaleDenominator>2183915.0938621787</ScaleDenominator>
			<TopLeftCorner>-20037508.34278925 20037508.34278925</TopLeftCorner>
			<TileWidth>256</TileWidth>
			<TileHeight>256</TileHeight>
			<MatrixWidth>256</MatrixWidth>
			<MatrixHeight>256</MatrixHeight>
			</TileMatrix>
			<TileMatrix>
			<ows:Identifier>9</ows:Identifier>
			<ScaleDenominator>1091957.5469310894</ScaleDenominator>
			<TopLeftCorner>-20037508.34278925 20037508.34278925</TopLeftCorner>
			<TileWidth>256</TileWidth>
			<TileHeight>256</TileHeight>
			<MatrixWidth>512</MatrixWidth>
			<MatrixHeight>512</MatrixHeight>
			</TileMatrix>
			<TileMatrix>
			<ows:Identifier>10</ows:Identifier>
			<ScaleDenominator>545978.7734655447</ScaleDenominator>
			<TopLeftCorner>-20037508.34278925 20037508.34278925</TopLeftCorner>
			<TileWidth>256</TileWidth>
			<TileHeight>256</TileHeight>
			<MatrixWidth>1024</MatrixWidth>
			<MatrixHeight>1024</MatrixHeight>
			</TileMatrix>
			<TileMatrix>
			<ows:Identifier>11</ows:Identifier>
			<ScaleDenominator>272989.38673277234</ScaleDenominator>
			<TopLeftCorner>-20037508.34278925 20037508.34278925</TopLeftCorner>
			<TileWidth>256</TileWidth>
			<TileHeight>256</TileHeight>
			<MatrixWidth>2048</MatrixWidth>
			<MatrixHeight>2048</MatrixHeight>
			</TileMatrix>
			<TileMatrix>
			<ows:Identifier>12</ows:Identifier>
			<ScaleDenominator>136494.69336638617</ScaleDenominator>
			<TopLeftCorner>-20037508.34278925 20037508.34278925</TopLeftCorner>
			<TileWidth>256</TileWidth>
			<TileHeight>256</TileHeight>
			<MatrixWidth>4096</MatrixWidth>
			<MatrixHeight>4096</MatrixHeight>
			</TileMatrix>
			<TileMatrix>
			<ows:Identifier>13</ows:Identifier>
			<ScaleDenominator>68247.34668319309</ScaleDenominator>
			<TopLeftCorner>-20037508.34278925 20037508.34278925</TopLeftCorner>
			<TileWidth>256</TileWidth>
			<TileHeight>256</TileHeight>
			<MatrixWidth>8192</MatrixWidth>
			<MatrixHeight>8192</MatrixHeight>
			</TileMatrix>
			<TileMatrix>
			<ows:Identifier>14</ows:Identifier>
			<ScaleDenominator>34123.67334159654</ScaleDenominator>
			<TopLeftCorner>-20037508.34278925 20037508.34278925</TopLeftCorner>
			<TileWidth>256</TileWidth>
			<TileHeight>256</TileHeight>
			<MatrixWidth>16384</MatrixWidth>
			<MatrixHeight>16384</MatrixHeight>
			</TileMatrix>
			<TileMatrix>
			<ows:Identifier>15</ows:Identifier>
			<ScaleDenominator>17061.83667079827</ScaleDenominator>
			<TopLeftCorner>-20037508.34278925 20037508.34278925</TopLeftCorner>
			<TileWidth>256</TileWidth>
			<TileHeight>256</TileHeight>
			<MatrixWidth>32768</MatrixWidth>
			<MatrixHeight>32768</MatrixHeight>
			</TileMatrix>
			<TileMatrix>
			<ows:Identifier>16</ows:Identifier>
			<ScaleDenominator>8530.918335399136</ScaleDenominator>
			<TopLeftCorner>-20037508.34278925 20037508.34278925</TopLeftCorner>
			<TileWidth>256</TileWidth>
			<TileHeight>256</TileHeight>
			<MatrixWidth>65536</MatrixWidth>
			<MatrixHeight>65536</MatrixHeight>
			</TileMatrix>
			<TileMatrix>
			<ows:Identifier>17</ows:Identifier>
			<ScaleDenominator>4265.459167699568</ScaleDenominator>
			<TopLeftCorner>-20037508.34278925 20037508.34278925</TopLeftCorner>
			<TileWidth>256</TileWidth>
			<TileHeight>256</TileHeight>
			<MatrixWidth>131072</MatrixWidth>
			<MatrixHeight>131072</MatrixHeight>
			</TileMatrix>
			<TileMatrix>
			<ows:Identifier>18</ows:Identifier>
			<ScaleDenominator>2132.729583849784</ScaleDenominator>
			<TopLeftCorner>-20037508.34278925 20037508.34278925</TopLeftCorner>
			<TileWidth>256</TileWidth>
			<TileHeight>256</TileHeight>
			<MatrixWidth>262144</MatrixWidth>
			<MatrixHeight>262144</MatrixHeight>
			</TileMatrix>
			<TileMatrix>
			<ows:Identifier>19</ows:Identifier>
			<ScaleDenominator>1066.364791924892</ScaleDenominator>
			<TopLeftCorner>-20037508.34278925 20037508.34278925</TopLeftCorner>
			<TileWidth>256</TileWidth>
			<TileHeight>256</TileHeight>
			<MatrixWidth>524288</MatrixWidth>
			<MatrixHeight>524288</MatrixHeight>
			</TileMatrix>
			</TileMatrixSet>
		</Contents>
	</Capabilities>
